VISA INFORMATION
All INTERNeX programs require you have valid immigration documentation. There are five main types:
WORKING HOLIDAY VISA:
only open to some countries and is designed for youth to work and travel around Canada for 6-18 months. You do not need to be a student to get this visa but you can only get this visa once in your life.
YOUNG WORKERS EXCHANGE VISA:
Only open to specific countries, and you must have a placement secured before you apply for the visa and you cannot change your employer. The Practicum visa is generally the same but only for students.
STUDENT WORK ABROAD VISA:
This visa is restricted to students and numbers are limited. You will have to enroll with a SWAP representative in your region if your country is eligible for a visa. Please look at www.swap.ca for more details.
C-30 EXEMPT WORKING VISA:
This is for programs that include both study as well as a work component. You will need both a student and a working authorization. All of our programs using C-30 visas are a minimum 6 months in duration and combine 50% study with 50% internship/work.
VISITORS VISA:
Only for programs with no work/internship or other practical component. You may need to apply for a Temporary Resident Visa (TRV) unless you are permitted to stay in Canada for up to 6 months with a stamp in your passport that you receive when you arrive. If you are from one of the countries listed below, then you are eligible for a Working Holiday or Young Workers Exchange Visa if you meet the requirements listed and apply early enough in the year. If you are not from one of these countries then you can only apply for programs using a C-30 or Visitors Status. Please contact your local SWAP office to see if you are eligible for a SWAP visa.
Have a look at our table below to see if you can apply for a Working Holiday or Young Workers Exchange Visa:
| Country | CA Working Holiday | CA Young Worker/Student |
| Argentina | Planned date 2012 | |
| Australia | unlimited, 18-30, 24 months | |
| Austria | 6 months, 18-35 years | |
| Belgium | 420, 18-30, 12 months | |
| Brazil | Planned date 2012 | |
| Chile | 300, 18-35, 12 months | 12 months, 18-35 years |
| Croatia | 500, 18-35, 12 months | 12 months, 18-35 years |
| Czech Republic | 1200, 18-35, 12 months | 12 months, 18-35 years |
| Denmark | 300, 18-35, 12 months | |
| Estonia | 200, 18-35, 12 months | 12 months, 18-35 years |
| Finland | 18-35 years, must be student | |
| France | 14000, 18-35, 12 months | 12+6 months, 18-35 years |
| Germany | 1500, 18-35, 12 months | 12 months, 18-35 years |
| Ireland | 4000, 18-35, 12 months | |
| Italy | 600, 18-35, 6 months | |
| Japan | 7250, 18-30, 12 months | |
| Korea | 4100, 18-35, 12 months | |
| Latvia | 200, 18-35, 12 months | 12 months, 18-35 years |
| Mexico | 500, 18-29, 12 months | |
| Netherlands | 500, 18-35, 12 months | 12 months, 18-35 years |
| New Zealand | unlimited, 18-35, 12 months | |
| Norway | 300, 18-35, 12 months | |
| Poland | 600, 18-35, 12 months | 12 months, 18-35 years |
| Slovenia | 200, 18-35, 12 months | 12 months, 18-35 years |
| Spain | 450, 18-35, 12 months | 12 months, 18-35 years |
| Sweden | 500, 18-35, 12 months | |
| Switzerland | 350 Visas, 12+6 months, 18-35 | |
| Taiwan | 700, 18-35, 12 months | |
| Ukraine | 200, 18-35, 12 months | 12 months, 18-35 years |
| United Kingdom | 4000 12 months, 17-30 | |
| United States | SWAP VISA AVAILABLE |




























